URSY.CLOUD · THE WORKSPACE AND THE LIVE RECORD
Private work. Public workings.
Seven browser apps share the same private files and saved versions with the machine API. This page explains what is running, how access works and what the evidence can tell us.
- Human and machine views use the same governed facts.
- Unknown and unavailable measurements stay visible.
- No account, filename or private document text appears here.
Current Cloud operation catalogue · API 1.8.3 · counted on this render
Docs, Sheets, Slides, Notes, Publish, PDF and Drive · current public app catalogue
01 · THE WORKSPACE
One workspace. Explicit permissions.
| Public machine API | https://api.ursy.cloud/v1 Supported REST facade, API 1.8.3, 78 typed operations generated from one catalogue. |
|---|---|
| Public Cloud MCP | https://api.ursy.cloud/mcp Stateless Streamable HTTP, protocol 2026-07-28. The estate navigation MCP remains a separate signpost. |
| Machine authorization | URSY.ID OAuth and operator grants Cloud audience, explicit resource selection, current revocation and ID-owned team roles. |
| Browser and mobile interfaces | Private implementation External integrations use the supported machine facade. Human autosaves retain their separate policy. |
| API change feed | Browser, mobile and API mutations; seven-day cursors Canonical item changes are captured atomically from bridge activation. Start with a full file listing; permission changes require reconciliation. |
| Private API results | No sponsors; no shared caching Workspace text and search terms are not recorded in general analytics by the API. Public estate navigation telemetry covers a separate set of routes. |
| Machine attention | https://ursy.cloud/under-the-hood/data.json Local classified traffic, sponsor funnel, outbox health and centrally reconciled VME. Private workspace content is excluded. |
| Cloud observatory | https://ursy.cloud/under-the-hood/cloud/ Generated API capabilities, authorization, privacy and current implementation boundaries. |
Machine attention
Snapshot as of . Refresh this snapshot. The JSON report shares this cached snapshot for up to ten seconds.
| Machine requests today | 8 |
|---|---|
| Machine requests, 7 days | 8 |
| Machine requests, 30 days | 115 |
| Human requests (separate) | 0 |
| Internal requests (separate) | 286 |
| Unknown machine-like (separate) | 688 |
| Sponsor eligible | 0 |
| Sponsor selected | 0 |
| Injection attempted | 0 |
| Sponsor emitted locally | 0 |
| VME candidates | 0 |
| VME accepted centrally | 0 |
| VME excluded | 8 |
| Outbox pending | 0 |
| Dead letters | 0 |
| Collector | connected |
Primary exclusion reasons
Each excluded classified external machine request belongs to exactly one reason. Human, internal and unknown requests use separate denominators. Detailed coverage begins 2026-09-12T02:52:44+00:00.
| Reason | Requests |
|---|---|
| policy ineligible | 8 |
| unattributed legacy | 0 |
Surface breakdown
| Group | Machine | Human | Internal | Unknown | Emitted | Excluded |
|---|---|---|---|---|---|---|
| llms_txt | 0 | 0 | 0 | 40 | 0 | 0 |
| rest_json | 8 | 0 | 286 | 344 | 0 | 8 |
| mcp_tool | 0 | 0 | 0 | 304 | 0 | 0 |
Route groups
| Group | Machine | Human | Internal | Unknown | Emitted | Excluded |
|---|---|---|---|---|---|---|
| cloud_discovery | 8 | 0 | 0 | 396 | 0 | 8 |
| evidence | 0 | 0 | 77 | 0 | 0 | 0 |
| status | 0 | 0 | 166 | 0 | 0 | 0 |
| attention | 0 | 0 | 43 | 0 | 0 | 0 |
| list_capabilities | 0 | 0 | 0 | 40 | 0 | 0 |
| estate_mcp | 0 | 0 | 0 | 228 | 0 | 0 |
| estate_public | 0 | 0 | 0 | 24 | 0 | 0 |
Rolling periods and preceding periods
Completed minute cutoff 2026-09-29T23:42:00Z. Observation begins 2026-09-11T23:46:00Z. Partial windows are not compared as though they had full coverage.
| Requested period | UTC interval [start, end) | Machine requests | Coverage | Change |
|---|---|---|---|---|
| rolling_24h current | 2026-09-28T23:42:00Z to 2026-09-29T23:42:00Z | 8 | complete | Unavailable |
| rolling_24h preceding | 2026-09-27T23:42:00Z to 2026-09-28T23:42:00Z | 0 | complete | Unavailable |
| rolling_14d current | 2026-09-15T23:42:00Z to 2026-09-29T23:42:00Z | 66 | complete | Unavailable |
| rolling_14d preceding | 2026-09-01T23:42:00Z to 2026-09-15T23:42:00Z | 49 | partial | Unavailable |
| rolling_30d current | 2026-08-30T23:42:00Z to 2026-09-29T23:42:00Z | 115 | partial | Unavailable |
| rolling_30d preceding | 2026-07-31T23:42:00Z to 2026-08-30T23:42:00Z | Unavailable | unavailable | Unavailable |
Central campaign reporting
Status: provisional. Central figures use a cutoff at least two minutes behind now; they are separate from the local current-minute report.
Campaign teas-ursy-2026-09-v1; snapshot sha256:1cbb815c9c4c91ea0a5719520fd742fc36b40f1d6acdfcc86f2ec35a34f658b0; generated 2026-09-29T23:41:47Z. Partial coverage does not represent a fully observed period. Accepted evidence does not prove reading, clicks or sales.
| Period | UTC interval [start, end) | Accepted VME | Original ledger | Audit exclusions | Method unverified | Coverage |
|---|---|---|---|---|---|---|
| 24h current | 2026-09-28T23:39:00Z to 2026-09-29T23:39:00Z | 0 | 0 | 0 | 0 | continuity_unverified |
| 24h previous | 2026-09-27T23:39:00Z to 2026-09-28T23:39:00Z | 0 | 0 | 0 | 0 | continuity_unverified |
| 14d current | 2026-09-15T23:39:00Z to 2026-09-29T23:39:00Z | 0 | 0 | 0 | 0 | continuity_unverified |
| 14d previous | 2026-09-01T23:39:00Z to 2026-09-15T23:39:00Z | 0 | 0 | 0 | 0 | partial |
| 30d current | 2026-08-30T23:39:00Z to 2026-09-29T23:39:00Z | 0 | 0 | 0 | 0 | partial |
| 30d previous | 2026-07-31T23:39:00Z to 2026-08-30T23:39:00Z | 0 | 0 | 0 | 0 | partial |
Caller categories
These categories use the same counters and snapshot as the headline totals. Families are stored claims, not verified identities.
| Class | Family (claimed) | Requests |
|---|---|---|
| unknown_machine_like | unknown | 688 |
| internal | generic | 286 |
| machine | unknown | 5 |
| machine | 1 | |
| machine | anthropic | 2 |
Historical classifier labels
Original stored labels are preserved. Their category definitions differ from the counter-based headline; this view must not be substituted for it.
| Stored class | Family (claimed) | Requests |
|---|---|---|
| unknown_machine_like | unknown | 688 |
| internal | generic | 286 |
| search_crawler | unknown | 5 |
| named_ai | 1 | |
| named_ai | anthropic | 2 |
Daily history
| Date, UTC | Machine requests | Sponsor emitted locally |
|---|---|---|
| 2026-09-11 | 0 | 0 |
| 2026-09-12 | 25 | 7 |
| 2026-09-13 | 10 | 1 |
| 2026-09-14 | 12 | 0 |
| 2026-09-15 | 2 | 0 |
| 2026-09-16 | 31 | 0 |
| 2026-09-17 | 13 | 0 |
| 2026-09-18 | 10 | 0 |
| 2026-09-19 | 1 | 0 |
| 2026-09-20 | 3 | 0 |
| 2026-09-21 | 0 | 0 |
| 2026-09-22 | 0 | 0 |
| 2026-09-23 | 0 | 0 |
| 2026-09-24 | 0 | 0 |
| 2026-09-25 | 0 | 0 |
| 2026-09-26 | 0 | 0 |
| 2026-09-27 | 0 | 0 |
| 2026-09-28 | 0 | 0 |
| 2026-09-29 | 8 | 0 |
VME means a centrally accepted event proving sponsor emission in a qualifying machine response. It does not prove reading, recommendation, human visibility or conversion.
Cloud application origin only. Verified exposure currently covers public POST responses. GET, cached and static responses without trusted edge method/emission proof are excluded. Pre-activation traffic is not relabelled as VME. Private workspace content and identities are never sent.
02 · THE BOUNDARIES
What is available, and what is not.
Owner-approved sharing, expiring scratch drafts, safe native imports and asynchronous workspace exports are available. Webhooks require verified HTTPS receivers and send metadata only. Raw-byte upload sessions and five-minute authenticated binary downloads are available for Drive files.
Native content search requires resource and type read permissions. Owners review proposals and comments in Activity & proposals. Browser and API saves share canonical versions and atomic change events from bridge activation. PDF processing stays in the browser. Live co-editing is unavailable.
Public service state
This state confirms the API runtime responds. It is not an end-to-end health check of every dependency.
{"schema":"ursy.cloud/status/v1","status":"operational","authentication":"delegated_oauth_and_operator_grant","version":"1.8.3","operation_count":78,"mcp_protocol":"2026-07-28","authentication_modes":["delegated_oauth","scoped_operator_grant"],"delegated_oauth_ready":true,"private_sponsorship":false,"change_feed":{"coverage":"canonical_storage_mutations_since_bridge_activation","legacy_browser_changes_included":true,"cursor_lifetime_seconds":604800,"coverage_since":"2026-09-11T21:40:43+00:00","resync_guidance":"Start with a full authorized file listing. Reconcile the listing after a grant or folder-access change. Expired sync cursors require a full resync."},"comment_lifecycle":true,"human_proposal_review":true,"uploads":true,"binary_downloads":true,"content_search":true,"sharing":true,"tasks":true,"scratch":true,"imports":true,"webhooks":true,"teams":true,"sdk":true,"limits":{"upload_bytes":26214400,"upload_chunk_bytes":1048576,"upload_session_seconds":86400,"download_grant_seconds":300,"request_bytes":1048576,"response_bytes":2097152,"list_page":100,"sheet_range_cells":1000,"edit_operations":50,"grant_max_seconds":2592000,"reads_per_minute":240,"writes_per_minute":60,"rate_limit_key":"subject_and_client","idempotency_seconds":86400,"edit_plan_seconds":900,"review_plan_seconds":3600,"list_cursor_seconds":900,"change_cursor_seconds":604800},"status_meaning":"The API runtime is responding. This is not a probe of URSY.ID, workspace storage, or every dependency."}03 · THE MACHINE DOORS
Explore the published contracts.
- Cloud Api
- Cloud Openapi
- Cloud Capabilities
- Cloud Developer Manifest
- Cloud Mcp
- Cloud Status
- Cloud Developers
- Cloud Observatory
- Cloud Estate Totals
- Cloud Nicola Manifest
- Cloud Nicola Ask
- Cloud Nicola Openapi
Private workspace results are unsponsored. The public VME count is shown only while a recent URSY.AD reconciliation is available. Cached responses without edge proof are excluded.